AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Send
Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365

Lookup for Capacitors Electronic Parts


Are you in need of premium electronic parts and components such as Capacitors? As a premier online distributor, we provide customers access to an unrivaled inventory consisting of new, used, and obsolete components. We invite you to peruse our electronic part-type Capacitors catalogs at your leisure, and you can find electronic components such as 01016D101KAT2A, 01016D102KAT2A, 01016D103KAT2A, 0101YA120JAT2A, 0101YA150JAT2A, all readily available for purchase.

At Click Aerospace, the quality of our inventory is of the utmost importance to us. To ensure that customers only receive the best, each and every item is subjected to thorough testing, inspection, and cross referencing by our team of industry experts. Furthermore, we are the only independent distributor of parts under Capacitors with a no China sourcing pledge as every item comes with its qualifying cert or manufacturing trace. Get started on the purchasing process today by filling out and submitting an Instant RFQ form as provided on our website. One received, a member of our staff will reach out to you in 15 minutes or less with a personalized quote.



Manufacturer's List of Capacitors

Part Number's List for Capacitors

Part No Description Manufacturer QTY RFQ
01016D101KAT2A CAP CER 100PF 6.3V 10% X5R 01005 100pF 6.3V ¦10% X5R Surface Mount MLCC -55¦C ~ 85¦C General Purpose - 01005 (0402 Metric) 0.016"" L x 0.008"" W (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - Digi-Reel« - avx corporation Avl RFQ
01016D102KAT2A CAP CER 1000PF 6.3V X5R 01005 1000pF 6.3V ¦10% X5R Surface Mount MLCC -55¦C ~ 85¦C General Purpose - 01005 (0402 Metric) 0.016"" L x 0.008"" W (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - Digi-Reel« - avx corporation Avl RFQ
01016D103KAT2A CAP CER 10000PF 6.3V X5R 01005 10000pF 6.3V ¦10% X5R Surface Mount MLCC -55¦C ~ 85¦C General Purpose - 01005 (0402 Metric) 0.016"" L x 0.008"" W (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - Digi-Reel« - avx corporation Avl RFQ
0101YA120JAT2A CAP CER 12PF 16V 5% NP0 01005 12pF 16V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 01005 (0402 Metric) 0.016"" L x 0.008"" W (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - Digi-Reel« - avx corporation Avl RFQ
0101YA150JAT2A CAP CER 15PF 16V 5% NP0 01005 15pF 16V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 01005 (0402 Metric) 0.016"" L x 0.008"" W (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - Digi-Reel« - avx corporation Avl RFQ
0101YA1R2BAT2A CAP CER 1.2PF 16V NP0 01005 1.2pF 16V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 01005 (0402 Metric) 0.016"" L x 0.008"" W (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - Digi-Reel« - avx corporation Avl RFQ
0101YA2R2BAT2A CAP CER 2.2PF 16V NP0 01005 2.2pF 16V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 01005 (0402 Metric) 0.016"" L x 0.008"" W (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - Digi-Reel« - avx corporation Avl RFQ
0101YA3R9BAT2A CAP CER 3.9PF 16V NP0 01005 3.9pF 16V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 01005 (0402 Metric) 0.016"" L x 0.008"" W (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - Digi-Reel« - avx corporation Avl RFQ
0101YA3R9CAT2A CAP CER 3.9PF 16V NP0 01005 3.9pF 16V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 01005 (0402 Metric) 0.016"" L x 0.008"" W (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A0R5BAT2A CAP CER 0.5PF 25V NP0 0201 0.50pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A0R5CAT2A CAP CER 0.5PF 25V NP0 0201 0.50pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A0R6BAT2A CAP CER 0.6PF 25V NP0 0201 0.60pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A0R7BAT2A CAP CER 0.7PF 25V NP0 0201 0.70pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A0R8BAT2A CAP CER 0.8PF 25V NP0 0201 0.80pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A0R9BAT2A CAP CER 0.9PF 25V NP0 0201 0.90pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A100CAT2A CAP CER 10PF 25V NP0 0201 10pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A100DAT2A CAP CER 10PF 25V NP0 0201 10pF 25V ¦0.5pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A100GAT2A CAP CER 10PF 25V 2% NP0 0201 10pF 25V ¦2% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A100JAT2A CAP CER 10PF 25V 5% NP0 0201 10pF 25V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A110JAT2A CAP CER 11PF 25V 5% NP0 0201 11pF 25V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A120JAT2A CAP CER 12PF 25V 5% NP0 0201 12pF 25V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A120KAT2A CAP CER 12PF 25V 10% NP0 0201 12pF 25V ¦10% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A130JAQ2A CAP CER 13PF 25V 5% NP0 0201 13pF 25V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A130JAT2A CAP CER 13PF 25V 5% NP0 0201 13pF 25V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A150GAT2A CAP CER 15PF 25V 2% NP0 0201 15pF 25V ¦2% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A150JAT2A CAP CER 15PF 25V 5% NP0 0201 15pF 25V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A150KAT2A CAP CER 15PF 25V 10% NP0 0201 15pF 25V ¦10% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A180GAT2A CAP CER 18PF 25V 2% NP0 0201 18pF 25V ¦2% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A180JAT2A CAP CER 18PF 25V 5% NP0 0201 18pF 25V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A1R0BAQ2A CAP CER 1PF 25V NP0 0201 1.0pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A1R0BAT2A CAP CER 1PF 25V NP0 0201 1.0pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A1R0CAT2A CAP CER 1PF 25V NP0 0201 1.0pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A1R2CAT2A CAP CER 1.2PF 25V NP0 0201 1.2pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A1R5BAT2A CAP CER 1.5PF 25V NP0 0201 1.5pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A1R5CAT2A CAP CER 1.5PF 25V NP0 0201 1.5pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A1R8CAT2A CAP CER 1.8PF 25V NP0 0201 1.8pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A220GAT2A CAP CER 22PF 25V 2% NP0 0201 22pF 25V ¦2% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A220JAT2A CAP CER 22PF 25V 5% NP0 0201 22pF 25V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A270JAT2A CAP CER 27PF 25V 5% NP0 0201 27pF 25V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A2R2BAT2A CAP CER 2.2PF 25V NP0 0201 2.2pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A2R2CAT2A CAP CER 2.2PF 25V NP0 0201 2.2pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A2R4BAT2A CAP CER 2.4PF 25V NP0 0201 2.4pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A2R7BAT2A CAP CER 2.7PF 25V NP0 0201 2.7pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A2R7CAT2A CAP CER 2.7PF 25V NP0 0201 2.7pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A300JAT2A CAP CER 30PF 25V 5% NP0 0201 30pF 25V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A330JAT2A CAP CER 33PF 25V 5% NP0 0201 33pF 25V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A3R0BAT2A CAP CER 3PF 25V NP0 0201 3.0pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A3R3BAT2A CAP CER 3.3PF 25V NP0 0201 3.3pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A3R3CAT2A CAP CER 3.3PF 25V NP0 0201 3.3pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A3R3JAT2A CAP CER 3.3PF 25V 5% NP0 0201 3.3pF 25V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A3R9BAT2A CAP CER 3.9PF 25V NP0 0201 3.9pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A3R9CAT2A CAP CER 3.9PF 25V NP0 0201 3.9pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A470JAT2A CAP CER 47PF 25V 5% NP0 0201 47pF 25V ¦5% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A4R7BAT2A CAP CER 4.7PF 25V NP0 0201 4.7pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A4R7CAT2A CAP CER 4.7PF 25V NP0 0201 4.7pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A5R6CAT2A CAP CER 5.6PF 25V NP0 0201 5.6pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A680GAT2A CAP CER 68PF 25V 2% NP0 0201 68pF 25V ¦2% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A6R8CAT2A CAP CER 6.8PF 25V NP0 0201 6.8pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A820GAT2A CAP CER 82PF 25V 2% NP0 0201 82pF 25V ¦2% C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A8R2CAT2A CAP CER 8.2PF 25V NP0 0201 8.2pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A9R0CAT2A CAP CER 9PF 25V NP0 0201 9.0pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Digi-Reel« - avx corporation Avl RFQ
02013A9R1BAT2A CAP CER 9.1PF 25V NP0 0201 9.1pF 25V ¦0.1pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A9R1CAQ2A CAP CER 9.1PF 25V NP0 0201 9.1pF 25V ¦0.25pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013A9R1DAT2A CAP CER 9.1PF 25V NP0 0201 9.1pF 25V ¦0.5pF C0G NP0 Surface Mount MLCC -55¦C ~ 125¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013D102KAT2A CAP CER 1000PF 25V 10% X5R 0201 1000pF 25V ¦10% X5R Surface Mount MLCC -55¦C ~ 85¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013D102MAT2A CAP CER 1000PF 25V 20% X5R 0201 1000pF 25V ¦20% X5R Surface Mount MLCC -55¦C ~ 85¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013D102MAT4A CAP CER 1000PF 25V 20% X5R 0201 1000pF 25V ¦20% X5R Surface Mount MLCC -55¦C ~ 85¦C General Purpose - 0201 (0603 Metric) 0.024"" L x 0.012"" W (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - Tape & Reel (TR) - avx corporation Avl RFQ
02013J0R1BBSTR CAP THIN FILM 0.1PF 25V 0201 0.10pF 25V ¦0.1pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Tape & Reel (TR) 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
02013J0R1BBWTR CAP THIN FILM 0.1PF 25V 0201 0.10pF 25V ¦0.1pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Tape & Reel (TR) 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
02013J0R1PBSTR 500 CAP THIN FILM 0.1PF 25V 0201 0.10pF 25V ¦0.02pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Tape & Reel (TR) 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
02013J0R1PBWTR CAP THIN FILM 0.1PF 25V 0201 0.10pF 25V ¦0.02pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Cut Tape (CT) 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
02013J0R1PBWTR 500 CAP THIN FILM 0.1PF 25V 0201 0.10pF 25V ¦0.02pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Tape & Reel (TR) 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
02013J0R2PBSTR CAP THIN FILM 0.2PF 25V 0201 0.20pF 25V ¦0.02pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Tape & Reel (TR) 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
02013J0R2PBSTR 500 CAP THIN FILM 0.2PF 25V 0201 0.20pF 25V ¦0.02pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Tape & Reel (TR) 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
02013J0R2PBWTR CAP THIN FILM 0.2PF 25V 0201 0.20pF 25V ¦0.02pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Cut Tape (CT) 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
02013J0R2PBWTR 500 CAP THIN FILM 0.2PF 25V 0201 0.20pF 25V ¦0.02pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Tape & Reel (TR) 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
02013J0R3ABSTR CAP THIN FILM 0.3PF 25V 0201 0.30pF 25V ¦0.05pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Tape & Reel (TR) 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
02013J0R3PBSTR CAP THIN FILM 0.3PF 25V 0201 0.30pF 25V ¦0.02pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Digi-Reel« 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
02013J0R3PBSTR 500 CAP THIN FILM 0.3PF 25V 0201 0.30pF 25V ¦0.02pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Tape & Reel (TR) 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
02013J0R3PBWTR CAP THIN FILM 0.3PF 25V 0201 0.30pF 25V ¦0.02pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Cut Tape (CT) 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
02013J0R3PBWTR 500 CAP THIN FILM 0.3PF 25V 0201 0.30pF 25V ¦0.02pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Tape & Reel (TR) 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
02013J0R4BBWTR CAP THIN FILM 0.4PF 25V 0201 0.40pF 25V ¦0.1pF Surface Mount 0201 (0603 Metric) -55¦C ~ 125¦C RF High Q Low Loss Tape & Reel (TR) 0.024"" L x 0.013"" W (0.60mm x 0.33mm) 0.011"" (0.28mm) avx corporation Avl RFQ
