Judd Wire Incorporated Electronic Parts Catalog
Explore products from Judd Wire Incorporated in Electronics. H01010150202, H01010150402, H01010150602, H01010170202, H01010180002, H01030080002, H01030080202
Displaying Page 3 of 10
| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| h01010150202 | - | 4800 | RFQ |
| h01010150402 | - | 10100 | RFQ |
| h01010150602 | - | 3900 | RFQ |
| h01010170202 | - | 500 | RFQ |
| h01010180002 | - | 7000 | RFQ |
| h01030080002 | - | 14000 | RFQ |
| h01030080202 | - | 10000 | RFQ |
| h01030110102 | - | 68335 | RFQ |
| h01030110202 | - | 12700 | RFQ |
| h01030110302 | - | 34100 | RFQ |
| h01030110602 | - | 32900 | RFQ |
| h01030140102 | - | 15350 | RFQ |
| h01030140202 | - | 12050 | RFQ |
| h01030140302 | - | 1200 | RFQ |
| h01030140802 | - | 5000 | RFQ |
| h01030140902 | - | 30336 | RFQ |
| h01030150102 | - | 1100 | RFQ |
| h01030150602 | - | 6143 | RFQ |
| h01030170002 | - | 19000 | RFQ |
| h01030170202 | - | 61175 | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
