AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Send
Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365

Lookup for Thick Film Surface Mount Resistors Electronic Parts


Are you in need of premium electronic parts and components such as Thick Film Surface Mount Resistors? As a premier online distributor, we provide customers access to an unrivaled inventory consisting of new, used, and obsolete components. We invite you to peruse our electronic part-type Thick Film Surface Mount Resistors catalogs at your leisure, and you can find electronic components such as 1-1614782-3, 1-1622820-0, 1-1622820-3, 1-1622820-4, 1-1622820-7, all readily available for purchase.

At Click Aerospace, the quality of our inventory is of the utmost importance to us. To ensure that customers only receive the best, each and every item is subjected to thorough testing, inspection, and cross referencing by our team of industry experts. Furthermore, we are the only independent distributor of parts under Thick Film Surface Mount Resistors with a no China sourcing pledge as every item comes with its qualifying cert or manufacturing trace. Get started on the purchasing process today by filling out and submitting an Instant RFQ form as provided on our website. One received, a member of our staff will reach out to you in 15 minutes or less with a personalized quote.



Manufacturer's List of Thick Film Surface Mount Resistors

Part Number's List for Thick Film Surface Mount Resistors

Part No Description Manufacturer QTY RFQ
1-1614782-3 RES 3.3 OHM 100W 10% TF LUG RES 3.3 OHM 100W 10% TF LUG 3.3 100W Thick Film - ¦150ppm/¦C ¦10% Epoxy Coated Flanges 1.488"" L x 1.000"" W (37.80mm x 25.40mm) 0.618"" (15.70mm) M4 Threaded Bulk SOT-227-2 te connectivity Avl RFQ
1-1622820-0 RES 15.0 OHM 1W 5% 2512 RES 15.0 OHM 1W 5% 2512 15 1W Thick Film - ¦200ppm/¦C ¦5% 2512 (6432 Metric) 0.252"" L x 0.126"" W (6.40mm x 3.20mm) 0.028"" (0.70mm) 2 Digi-Reel« te connectivity Avl RFQ
1-1622820-3 RES 18.0 OHM 1W 5% 2512 RES 18.0 OHM 1W 5% 2512 18 1W Thick Film - ¦200ppm/¦C ¦5% 2512 (6432 Metric) 0.252"" L x 0.126"" W (6.40mm x 3.20mm) 0.028"" (0.70mm) 2 Digi-Reel« te connectivity Avl RFQ
1-1622820-4 RES 1.00K OHM 1W 5% 2512 RES 1.00K OHM 1W 5% 2512 1k 1W Thick Film - ¦200ppm/¦C ¦5% 2512 (6432 Metric) 0.252"" L x 0.126"" W (6.40mm x 3.20mm) 0.028"" (0.70mm) 2 Digi-Reel« te connectivity Avl RFQ
1-1622820-7 RES 1.00M OHM 1W 5% 2512 RES 1.00M OHM 1W 5% 2512 1M 1W Thick Film - ¦200ppm/¦C ¦5% 2512 (6432 Metric) 0.252"" L x 0.126"" W (6.40mm x 3.20mm) 0.028"" (0.70mm) 2 Digi-Reel« te connectivity Avl RFQ
1-1622826-1 RES 150 OHM 1/16W 5% 0402 RES 150 OHM 1/16W 5% 0402 150 0.063W 1/16W Thick Film - ¦200ppm/¦C ¦5% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1622826-2 RES 15.0K OHM 1/16W 5% 0402 RES 15.0K OHM 1/16W 5% 0402 15k 0.063W 1/16W Thick Film - ¦200ppm/¦C ¦5% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1622826-7 RES 18.0 OHM 1/16W 5% 0402 RES 18.0 OHM 1/16W 5% 0402 18 0.063W 1/16W Thick Film - ¦200ppm/¦C ¦5% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1622826-9 RES 1.20K OHM 1/16W 5% 0402 RES 1.20K OHM 1/16W 5% 0402 1.2k 0.063W 1/16W Thick Film - ¦200ppm/¦C ¦5% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1622889-0 RES 22.6 OHM 1/10W 1% 0603 RES 22.6 OHM 1/10W 1% 0603 22.6 0.1W 1/10W Thick Film - ¦200ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1622894-0 RES 24.9K OHM 1/10W 1% 0603 RES 24.9K OHM 1/10W 1% 0603 24.9k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1622935-0 RES 3.01K OHM 1/10W 1% 0603 RES 3.01K OHM 1/10W 1% 0603 3.01k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1622939-0 RES 3.48K OHM 1/10W 1% 0603 RES 3.48K OHM 1/10W 1% 0603 3.48k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1622940-5 RES 3.74K OHM 1/10W 1% 0603 RES 3.74K OHM 1/10W 1% 0603 3.74k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1622957-0 RES 4.22K OHM 1/10W 1% 0603 RES 4.22K OHM 1/10W 1% 0603 4.22k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1623440-0 RES 1.00K OHM 1/4W 1% 1206 RES 1.00K OHM 1/4W 1% 1206 1k 0.25W 1/4W Thick Film - ¦100ppm/¦C ¦1% 1206 (3216 Metric) 0.122"" L x 0.061"" W (3.10mm x 1.55mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1623696-8 RES 22.0 OHM 1W 5% 2512 RES 22.0 OHM 1W 5% 2512 22 1W Thick Film - ¦200ppm/¦C ¦5% 2512 (6432 Metric) 0.250"" L x 0.126"" W (6.35mm x 3.20mm) 0.026"" (0.65mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1623703-5 Fixed Resistors; CPG0603 10K 0.5% 50PPM ( Neohm ) te connectivity Avl RFQ
1-1623703-6 Fixed Resistors; CPG0603 1K33 0.5% 50PPM ( Neohm ) te connectivity Avl RFQ
1-1623705-2 RES 10.0K OHM 1/8W 1% 1206 RES 10.0K OHM 1/8W 1% 1206 10k 0.125W 1/8W Thick Film - ¦50ppm/¦C ¦1% 1206 (3216 Metric) 0.126"" L x 0.063"" W (3.20mm x 1.60mm) 0.030"" (0.76mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1623708-1 RES 82M OHM 1/4W 5% AXIAL te connectivity Avl RFQ
1-1623708-2 Res Metal Glaze 1G Ohm 10% 1/4W ¦350ppm/¦C Conformal AXL Thru-Hole Ammo Pack RES 1.00G OHM 1/4W 10% AXIAL te connectivity Avl RFQ
1-1623708-4 RES 2.20M OHM 1/4W 5% AXIAL te connectivity Avl RFQ
1-1623708-5 RES 56M OHM 1/4W 5% AXIAL te connectivity Avl RFQ
1-1623708-7 RES 510M OHM 1/4W 5% AXIAL te connectivity Avl RFQ
1-1676480-1 RES 130 OHM 1/16W 1% 0402 RES 130 OHM 1/16W 1% 0402 130 0.063W 1/16W Thick Film - ¦100ppm/¦C ¦1% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1676480-2 RES 13.0K OHM 1/16W 1% 0402 RES 13.0K OHM 1/16W 1% 0402 13k 0.063W 1/16W Thick Film - ¦100ppm/¦C ¦1% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1676480-3 RES 150K OHM 1/16W 1% 0402 RES 150K OHM 1/16W 1% 0402 150k 0.063W 1/16W Thick Film - ¦100ppm/¦C ¦1% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1676480-5 RES 15.0K OHM 1/16W 1% 0402 RES 15.0K OHM 1/16W 1% 0402 15k 0.063W 1/16W Thick Film - ¦100ppm/¦C ¦1% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1676480-7 RES 160 OHM 1/16W 1% 0402 RES 160 OHM 1/16W 1% 0402 160 0.063W 1/16W Thick Film - ¦100ppm/¦C ¦1% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1676480-8 RES 16.0K OHM 1/16W 1% 0402 RES 16.0K OHM 1/16W 1% 0402 16k 0.063W 1/16W Thick Film - ¦100ppm/¦C ¦1% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1-1676480-9 RES 180K OHM 1/16W 1% 0402 RES 180K OHM 1/16W 1% 0402 180k 0.063W 1/16W Thick Film - ¦100ppm/¦C ¦1% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622818-1 RES 10.0M OHM 1/8W 5% 0805 RES 10.0M OHM 1/8W 5% 0805 10M 0.125W 1/8W Thick Film - ¦250ppm/¦C ¦5% 0805 (2012 Metric) 0.079"" L x 0.047"" W (2.00mm x 1.20mm) 0.020"" (0.50mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622818-3 RES 4.70M OHM 1/8W 5% 0805 RES 4.70M OHM 1/8W 5% 0805 4.7M 0.125W 1/8W Thick Film - ¦250ppm/¦C ¦5% 0805 (2012 Metric) 0.079"" L x 0.047"" W (2.00mm x 1.20mm) 0.020"" (0.50mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622820-1 RES 100K OHM 1W 5% 2512 RES 100K OHM 1W 5% 2512 100k 1W Thick Film - ¦200ppm/¦C ¦5% 2512 (6432 Metric) 0.252"" L x 0.126"" W (6.40mm x 3.20mm) 0.028"" (0.70mm) 2 Digi-Reel« te connectivity Avl RFQ
1622820-2 RES 100 OHM 1W 5% 2512 RES 100 OHM 1W 5% 2512 100 1W Thick Film - ¦200ppm/¦C ¦5% 2512 (6432 Metric) 0.252"" L x 0.126"" W (6.40mm x 3.20mm) 0.028"" (0.70mm) 2 Digi-Reel« te connectivity Avl RFQ
1622820-3 RES 10.0K OHM 1W 5% 2512 RES 10.0K OHM 1W 5% 2512 10k 1W Thick Film - ¦200ppm/¦C ¦5% 2512 (6432 Metric) 0.252"" L x 0.126"" W (6.40mm x 3.20mm) 0.028"" (0.70mm) 2 Digi-Reel« te connectivity Avl RFQ
1622820-4 RES 10.0 OHM 1W 5% 2512 RES 10.0 OHM 1W 5% 2512 10 1W Thick Film - ¦200ppm/¦C ¦5% 2512 (6432 Metric) 0.252"" L x 0.126"" W (6.40mm x 3.20mm) 0.028"" (0.70mm) 2 Digi-Reel« te connectivity Avl RFQ
1622820-5 RES 120 OHM 1W 5% 2512 RES 120 OHM 1W 5% 2512 120 1W Thick Film - ¦200ppm/¦C ¦5% 2512 (6432 Metric) 0.252"" L x 0.126"" W (6.40mm x 3.20mm) 0.028"" (0.70mm) 2 Digi-Reel« te connectivity Avl RFQ
1622820-8 RES 150 OHM 1W 5% 2512 te connectivity Avl RFQ
1622823-1 Fixed Resistors; RF73 2010 2R2 5% ( Citec ) te connectivity Avl RFQ
1622826-2 RES 100K OHM 1/16W 5% 0402 RES 100K OHM 1/16W 5% 0402 100k 0.063W 1/16W Thick Film - ¦200ppm/¦C ¦5% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622826-9 RES 12.0 OHM 1/16W 5% 0402 RES 12.0 OHM 1/16W 5% 0402 12 0.063W 1/16W Thick Film - ¦200ppm/¦C ¦5% 0402 (1005 Metric) 0.039"" L x 0.020"" W (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622827-2 RES 100K OHM 1/10W 1% 0603 RES 100K OHM 1/10W 1% 0603 100k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622831-1 RES 10.0 OHM 1/10W 1% 0603 RES 10.0 OHM 1/10W 1% 0603 10 0.1W 1/10W Thick Film - ¦200ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622832-1 RES 110K OHM 1/10W 1% 0603 RES 110K OHM 1/10W 1% 0603 110k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622834-1 RES 11.0K OHM 1/10W 1% 0603 RES 11.0K OHM 1/10W 1% 0603 11k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622838-1 RES 12.0K OHM 1/10W 1% 0603 RES 12.0K OHM 1/10W 1% 0603 12k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622847-1 RES 140 OHM 1/10W 1% 0603 RES 140 OHM 1/10W 1% 0603 140 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622857-1 RES 16.0K OHM 1/10W 1% 0603 RES 16.0K OHM 1/10W 1% 0603 16k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622858-1 RES 16.0 OHM 1/10W 1% 0603 RES 16.0 OHM 1/10W 1% 0603 16 0.1W 1/10W Thick Film - ¦200ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622860-1 RES 180K OHM 1/10W 1% 0603 RES 180K OHM 1/10W 1% 0603 180k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622866-2 RES 1.00K OHM 1/10W 1% 0603 RES 1.00K OHM 1/10W 1% 0603 1k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622869-1 RES 1.20K OHM 1/10W 1% 0603 RES 1.20K OHM 1/10W 1% 0603 1.2k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622872-1 RES 1.50K OHM 1/10W 1% 0603 RES 1.50K OHM 1/10W 1% 0603 1.5k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622878-1 RES 1.50M OHM 1/10W 1% 0603 RES 1.50M OHM 1/10W 1% 0603 1.5M 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622878-4 RES 1.00 OHM 1/10W 1% 0603 RES 1.00 OHM 1/10W 1% 0603 1 0.1W 1/10W Thick Film - ¦200ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622884-2 RES 220 OHM 1/10W 1% 0603 RES 220 OHM 1/10W 1% 0603 220 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622886-1 RES 22.0K OHM 1/10W 1% 0603 RES 22.0K OHM 1/10W 1% 0603 22k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622890-1 RES 23.7K OHM 1/10W 1% 0603 RES 23.7K OHM 1/10W 1% 0603 23.7k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622897-1 RES 270 OHM 1/10W 1% 0603 RES 270 OHM 1/10W 1% 0603 270 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622901-1 RES 2.00K OHM 1/10W 1% 0603 te connectivity Avl RFQ
1622905-1 RES 2.40K OHM 1/10W 1% 0603 RES 2.40K OHM 1/10W 1% 0603 2.4k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622907-1 RES 2.70K OHM 1/10W 1% 0603 RES 2.70K OHM 1/10W 1% 0603 2.7k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622911-1 RES 300K OHM 1/10W 1% 0603 RES 300K OHM 1/10W 1% 0603 300k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622914-1 RES 30.1K OHM 1/10W 1% 0603 RES 30.1K OHM 1/10W 1% 0603 30.1k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622923-1 RES 33.2 OHM 1/10W 1% 0603 RES 33.2 OHM 1/10W 1% 0603 33.2 0.1W 1/10W Thick Film - ¦200ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622925-1 RES 360K OHM 1/10W 1% 0603 RES 360K OHM 1/10W 1% 0603 360k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622926-1 RES 360 OHM 1/10W 1% 0603 RES 360 OHM 1/10W 1% 0603 360 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622934-1 RES 39.0 OHM 1/10W 1% 0603 RES 39.0 OHM 1/10W 1% 0603 39 0.1W 1/10W Thick Film - ¦200ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622935-1 RES 3.00K OHM 1/10W 1% 0603 RES 3.00K OHM 1/10W 1% 0603 3k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622938-1 RES 3.32K OHM 1/10W 1% 0603 RES 3.32K OHM 1/10W 1% 0603 3.32k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622941-1 RES 3.90K OHM 1/10W 1% 0603 RES 3.90K OHM 1/10W 1% 0603 3.9k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622946-1 RES 43.0 OHM 1/10W 1% 0603 RES 43.0 OHM 1/10W 1% 0603 43 0.1W 1/10W Thick Film - ¦200ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622949-1 RES 470 OHM 1/10W 1% 0603 RES 470 OHM 1/10W 1% 0603 470 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622951-1 RES 475 OHM 1/10W 1% 0603 RES 475 OHM 1/10W 1% 0603 475 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622953-1 RES 47.5K OHM 1/10W 1% 0603 RES 47.5K OHM 1/10W 1% 0603 47.5k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622956-1 RES 49.9K OHM 1/10W 1% 0603 RES 49.9K OHM 1/10W 1% 0603 49.9k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622960-2 RES 4.70K OHM 1/10W 1% 0603 RES 4.70K OHM 1/10W 1% 0603 4.7k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622961-1 RES 4.99K OHM 1/10W 1% 0603 RES 4.99K OHM 1/10W 1% 0603 4.99k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622964-1 RES 51.0K OHM 1/10W 1% 0603 RES 51.0K OHM 1/10W 1% 0603 51k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622981-1 RES 620 OHM 1/10W 1% 0603 RES 620 OHM 1/10W 1% 0603 620 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622984-1 RES 680K OHM 1/10W 1% 0603 RES 680K OHM 1/10W 1% 0603 680k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622991-1 RES 6.80K OHM 1/10W 1% 0603 RES 6.80K OHM 1/10W 1% 0603 6.8k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622994-1 RES 750K OHM 1/10W 1% 0603 RES 750K OHM 1/10W 1% 0603 750k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622995-1 RES 750 OHM 1/10W 1% 0603 RES 750 OHM 1/10W 1% 0603 750 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622996-1 RES 75.0K OHM 1/10W 1% 0603 RES 75.0K OHM 1/10W 1% 0603 75k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1622997-1 RES 75.0 OHM 1/10W 1% 0603 RES 75.0 OHM 1/10W 1% 0603 75 0.1W 1/10W Thick Film - ¦200ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
1623002-2 RES 82.0K OHM 1/10W 1% 0603 RES 82.0K OHM 1/10W 1% 0603 82k 0.1W 1/10W Thick Film - ¦100ppm/¦C ¦1% 0603 (1608 Metric) 0.063"" L x 0.031"" W (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 Tape & Reel (TR) te connectivity Avl RFQ
